The Pennsylvania Gaming Control Board has announced its gaming revenues for November 2024, revealing that all verticals collected a combined amount over $562.3 million, a 26% increase compared to the year prior. The $562.3 million broke the record for the most revenue collected in a month in the Keystone State, with the PGCB taking over $232.9 million in taxes.
Here’s a breakdown of the revenues collected by gaming operators and certain types of gaming:
Source | November 2024 Total Revenue | November 2023 Total Revenue | % Change |
Valley Forge Casino Resort | $102,510,248 | $60,596,337 | 69.17% |
Hollywood Casino at Penn National Race Course | $90,410,965 | $66,636,923 | 35.68% |
Parx Casino | $54,013,592 | $51,079,914 | 5.74% |
Rivers Casino Philadelphia | $53,979,140 | $45,324,824 | 19.09% |
Wind Creek Bethlehem | $46,015,861 | $45,870,891 | 0.32% |
Hollywood Casino at the Meadows | $38,200,776 | $21,612,474 | 76.75% |
Rivers Casino Pittsburgh | $30,309,262 | $28,588,847 | 6.02% |
Live! Casino Philadelphia | $28,077,703 | $24,509,079 | 14.56% |
Harrah’s Philadelphia | $20,954,983 | $19,246,108 | 8.88% |
Mount Airy Casino Resort | $19,321,978 | $19,372,366 | -0.26% |
Mohegan Pennsylvania | $17,427,485 | $17,716,200 | -1.63% |
Hollywood Casino Morgantown | $10,387,891 | $5,618,252 | 84.90% |
Presque Isle Downs and Casino | $10,128,851 | $7,567,341 | 33.85% |
Hollywood Casino York | $9,712,659 | $8,109,085 | 19.78% |
Live! Casino Pittsburgh | $9,185,820 | $8,598,910 | 6.83% |
Golden Nugget | $7,002,747 | $3,140,313 | 123.00% |
Bally’s Pennsylvania | $3,586,809 | $1,987,159 | 80.50% |
Video Gaming Terminals | $3,241,393 | $3,390,189 | -4.39% |
Parx Shippensburg | $3,154,265 | $2,640,497 | 19.46% |
Fantasy Contests | $2,468,055 | $2,575,600 | -4.18% |
The Casino at Nemacolin | $2,278,300 | $1,923,502 | 18.45% |
Statewide Total | $562,368,782 | $446,104,807 | 26.06% |
The biggest revenue generator for the state was retail slots, which created over $201.5 million in November 2024, an increase of 6.21% year-on-year. Meanwhile, sports betting revenues increased more than any other vertical, climbing by almost 500% from last year to nearly $77.1 million. Online slot revenues increased by 36% to reach over $148.6 million.
Revenues declined for retail table games, VGTs, DFS, and poker, but the highest margin was just over 4%.